CLASP KNIFE DATABASE -PAGE 2
PAGE 1 - PAGE 2 - PAGE 3 - PAGE 4 - PAGE 5
|
|
|
| Name : clasp knife | Blade type : type 1 |
| Blade length (cm) : 12.5 | Blade width (cm) : 2.2 |
| Blade thickness (mm) : 1 | Length from heel to pin (cm) : 1 |
| Site name or provenance: Mackinac County, Michigan |
Approx. date of site : 1671-1760 French presence in Mackinac County spawned over 90 years from 1671 to 1760) ( Father Marquette established a Jesuit mission in 1671 in St. Ignace - In 1761 the French relinquished Fort Michilimackinac to the British who had assumed control of Canada as a result of their victory in the French and Indian War.) |
| Approx. date of discovery : 2003 |
Hallmark : No Hallmark
|
|
Markings :
IEAN
TIVET |
Current collection : KG collection, Canada |
|
|
|
| Name : clasp knife | Blade type : type 1 |
| Blade length (cm) : 10.8 | Blade width (cm) :1.8 |
| Blade thickness (mm) : 1.5 | Length from heel to pin (cm) : 1 |
| Site name or provenance: Mackinac County, Michigan | Approx. date of site : 1671-1760 |
| Approx. date of discovery : 2003 |
Hallmark :
|
|
Markings :
PIERR . PER RIN . LEFILS |
Current collection : KG collection, Canada |
|
|
|
| Name : clasp knife | Blade type : type 1 |
| Blade length (cm) : - | Blade width (cm) : - |
| Blade thickness (mm) : - | Length from heel to pin (cm) : - |
| Site name or provenance: Mackinac County, Michigan | Approx. date of site : 1671-1760 |
| Approx. date of discovery : 2003 |
Hallmark :
|
|
Markings :
ANTOINE . PER RIN . LEIEVNE
|
Current collection : KG collection, Canada |
|
|
|
| Name : clasp knife | Blade type : type 1 |
| Blade length (cm) : 12.2 | Blade width (cm) : |
| Blade thickness (mm) : 1.5 | Length from heel to pin (cm) : 1 |
| Site name or provenance: Mackinac County, Michigan | Approx. date of site : 1671-1760 |
| Approx. date of discovery : 2003 |
Hallmark :
|
|
Markings :
BARTHELEMY PERRIN
|
Current collection : KG collection, Canada |
|
|
|
| Name : clasp knife | Blade type : type 5 |
| Blade length (cm) : | Blade width (cm) : |
| Blade thickness (mm) : | Length from heel to pin (cm) : |
| Site name or provenance: Mackinac County, Michigan | Approx. date of site : 1671-1760 |
| Approx. date of discovery : 2003 |
Hallmark : Fleur-de-lys
|
|
Markings :
(L)ACAV(I) . GIRARD Questionable letters are placed in parentheses (a), and letters present but unidentified are designated by a dash (-). |
Current collection : KG collection, Canada |
|
|
|
| Name : clasp knife | Blade type : type 1 |
| Blade length (cm) : 11 | Blade width (cm) : 1.9 |
| Blade thickness (mm) : 2 | Length from heel to pin (cm) : 0.8 |
| Site name or provenance: Mackinac County, Michigan | Approx. date of site : 1671-1760 |
| Approx. date of discovery : 2003 |
Hallmark :
|
|
Markings :
IEAN
TIVET |
Current collection : KG collection, Canada |
|
|
|
| Name : clasp knife | Blade type : type 4 |
| Blade length (cm) : 11.5 | Blade width (cm) : 2.7 |
| Blade thickness (mm) : 2 | Length from heel to pin (cm) : 1 |
| Site name or provenance: Mackinac County, Michigan | Approx. date of site : 1671-1760 |
| Approx. date of discovery : 2003 |
Hallmark :
(Shape of a sideways heart)
|
|
Markings :
BLAIZE. BVISSON
|
Current collection : KG collection, Canada |
|
|
|
| Name : clasp knife | Blade type : type 1 |
| Blade length (cm) : 10.4 | Blade width (cm) : 1.8 |
| Blade thickness (mm) : 1.5 | Length from heel to pin (cm) : 0.7 |
| Site name or provenance: Mackinac County, Michigan | Approx. date of site : 1671-1760 |
| Approx. date of discovery : 2003 |
Hallmark :
|
|
Markings :
Questionable letters are placed in parentheses (a), and letters present but unidentified are designated by a dash (-). |
Current collection : KG collection, Canada |
|
|
|
| Name : clasp knife | Blade type : type 3 |
| Blade length (cm) : 11.4 | Blade width (cm) : 2.4 |
| Blade thickness (mm) : 2 | Length from heel to pin (cm) : 1 |
| Site name or provenance: Mackinac County, Michigan | Approx. date of site : 1671-1760 |
| Approx. date of discovery : 2003 |
Hallmark :
|
| Markings : Unreadable | Current collection : KG collection, Canada |
|
|
|
| Name : clasp knife | Blade type : type 3 |
| Blade length (cm) : 9.2 | Blade width (cm) :1.5 |
| Blade thickness (mm) : 1 | Length from heel to pin (cm) : 0.9 |
| Site name or provenance: Mackinac County, Michigan | Approx. date of site : 1671-1760 |
| Approx. date of discovery : 2003 |
Hallmark :
|
|
Markings :
CLAVDE . GIRARD |
Current collection : KG collection, Canada |
|
|
|
| Name : clasp knife | Blade type : type ? |
| Blade length (cm) : 10 | Blade width (cm) :2.1 |
| Blade thickness (mm) : 1.5 | Length from heel to pin (cm) : 1 |
| Site name or provenance: Mackinac County, Michigan | Approx. date of site : 1671-1760 |
| Approx. date of discovery : 2003 |
Hallmark :
|
|
Markings :
IEAN IACO |
Current collection : KG collection, Canada |
|
|
|
| Name : clasp knife | Blade type : type 1 |
| Blade length (cm) : 11 | Blade width (cm) : 2.1 |
| Blade thickness (mm) : 2 | Length from heel to pin (cm) : - |
| Site name or provenance: Mackinac County, Michigan | Approx. date of site : 1671-1760 |
| Approx. date of discovery : 2003 | Hallmark : |
|
Markings :
I. PERRI N. LAYNE |
Current collection : KG collection, Canada |
|
|
|
| Name : clasp knife | Blade type : type 3 |
| Blade length (cm) : 12.2 | Blade width (cm) :2.5 |
| Blade thickness (mm) : 1.5 | Length from heel to pin (cm) : 1.2 |
| Site name or provenance: Mackinac County, Michigan | Approx. date of site : 1671-1760 |
| Approx. date of discovery : 2003 |
Hallmark :
|
| Markings : Unknown | Current collection : KG collection, Canada |
|
|
|
| Name : clasp knife | Blade type : type 4 |
| Blade length (cm) : 13.7 | Blade width (cm) : 2.4 |
| Blade thickness (mm) : 3 | Length from heel to pin (cm) : 1.3 |
| Site name or provenance: Mackinac County, Michigan | Approx. date of site : 1671-1760 |
| Approx. date of discovery : 2003 |
Hallmark :
|
| Markings : Unknown | Current collection : KG collection, Canada |
|
|
|
| Name : clasp knife | Blade type : type 4 |
| Blade length (cm) : 11.2 | Blade width (cm) : 2.4 |
| Blade thickness (mm) : 1.5 | Length from heel to pin (cm) : 1 |
| Site name or provenance: Mackinac County, Michigan | Approx. date of site : 1671-1760 |
| Approx. date of discovery : 2003 |
Hallmark :
|
|
Markings :
FRANCOIS |
Current collection : KG collection, Canada |
|
|
|
| Name : clasp knife | Blade type : type 3 |
| Blade length (cm) : 9.8 | Blade width (cm) : 1.7 |
| Blade thickness (mm) : 1.5 | Length from heel to pin (cm) : 1 |
| Site name or provenance: Mackinac County, Michigan | Approx. date of site : 1671-1760 |
| Approx. date of discovery : 2003 |
Hallmark :
|
| Markings : Unknown | Current collection : KG collection, Canada |
|
|
|
| Name : clasp knife | Blade type : type 1 |
| Blade length (cm) : 13.1 | Blade width (cm) : 2.1 |
| Blade thickness (mm) : 2 | Length from heel to pin (cm) : 1 |
| Site name or provenance: Mackinac County, Michigan | Approx. date of site : 1671-1760 |
| Approx. date of discovery : 2003 |
Hallmark :
|
|
Markings :
MATHI(E)(U) M.DAVI(D) |
Current collection : KG collection, Canada |
|
|
|
| Name : clasp knife | Blade type : type 1 |
| Blade length (cm) : 13.7 | Blade width (cm) : 2.4 |
| Blade thickness (mm) : 2 | Length from heel to pin (cm) : 1.3 |
| Site name or provenance: Mackinac County, Michigan | Approx. date of site : 1671-1760 |
| Approx. date of discovery : 2003 |
Hallmark :
|
| Markings : Unknown | Current collection : KG collection, Canada |
|
|
|
| Name : clasp knife | Blade type : type 3 |
| Blade length (cm) : | Blade width (cm) : |
| Blade thickness (mm) : | Length from heel to pin (cm) : |
| Site name or provenance: Mackinac County, Michigan | Approx. date of site : 1671-1760 |
| Approx. date of discovery : 2003 |
Hallmark :
|
|
Markings : Horizontal
I |
Current collection : KG collection, Canada |
|
|
|
| Name : clasp knife | Blade type : type 1 |
| Blade length (cm) : 13.5 | Blade width (cm) : 2.3 |
| Blade thickness (mm) : 2 | Length from heel to pin (cm) : 1.1 |
| Site name or provenance: Mackinac County, Michigan | Approx. date of site : 1671-1760 |
| Approx. date of discovery : 2003 |
Hallmark :
|
| Markings : Unknown | Current collection : KG collection, Canada |
|
|
|
| Name : clasp knife | Blade type : type 1 |
| Blade length (cm) : | Blade width (cm) : |
| Blade thickness (mm) : | Length from heel to pin (cm) : |
| Site name or provenance: Mackinac County, Michigan | Approx. date of site : 1671-1760 |
| Approx. date of discovery : 2003 |
Hallmark :
|
|
Markings :
PIERR.PER RIN. LEFILS |
Current collection : KG collection, Canada |