CLASP KNIFE DATABASE -PAGE 1
PAGE 1 - PAGE 2 - PAGE 3 - PAGE 4 - PAGE 5
|
|
|
| Name : clasp knife | Blade type : type 1 |
| Blade length (cm) : 11.32 | Blade width (cm) :2.01 |
| Blade thickness (mm) : 1.32 | Length (from heel to pin) cm: 0.69 |
| Site name or provenance: Wisconsin, United States | Approx. date of site : |
| Approx. date of discovery : |
Hallmark :
|
| Markings : | Current collection : Anonymous |
|
|
|
| Name : clasp knife | Blade type : type 1 |
| Blade length (cm) : 11.78 | Blade width (cm) :1.82 |
| Blade thickness (mm) : 1.97 | Length (from heel to pin) cm : 0.69 |
| Site name : Found in the vicinity of Ft. Toulouse, United States | Approx. date of site : 1717-1763 |
| Approx. date of discovery : | Hallmark : |
| Markings : Unreadable | Current collection : Anonymous |
|
|
|
| Name : clasp knife | Blade type : type 1 |
| Blade length (cm) : 10.5 | Blade width (cm) : 1.65 |
| Blade thickness (mm) : 1.37 | Length (from heel to pin) cm: 0.69 |
| Site name : Found in Pennsylvania, United States | Approx. date of site : |
| Approx. date of discovery : | Hallmark : |
| Markings : Unreadable | Current collection : Anonymous |
|
|
|
| Name : clasp knife | Blade type : type 1 ? |
| Blade length (cm) : 7.07 | Blade width (cm) :1.62 |
| Blade thickness (mm) : 1.28 | Length (from heel to pin) : - |
| Site name : Found in the vicinity of Ft. Toulouse, USA | Approx. date of site : 1717-1763 |
| Approx. date of discovery : | Hallmark : |
|
Markings :
(P)-AAER DR(O)--- Questionable letters are placed in parentheses (a), and letters present but unidentified are designated by a dash (-). |
Current collection : Anonymous |
|
|
|
| Name : clasp knife | Blade type : type 5 |
| Blade length (cm) : 11.92 | Blade width (cm) : 1.97 |
| Blade thickness (mm) : 1.93 | Length (from heel to pin) cm : 0.96 |
| Site name : Found in Michigan, United States | Approx. date of site : 1671 - 1760 |
| Approx. date of discovery : | Hallmark : |
| Markings :
MATHIEVX PALLE.LAYNE
or
* Could be related to Hugues Palle (see the French Clasp Knife page) , possibly the eldest (Layne = Laîné) see Maker's Markings and identification |
Current collection : Anonymous |
|
|
|
| Name : clasp knife | Blade type : type 5 |
| Blade length (cm) : 10.97 | Blade width (cm) :1.92 |
| Blade thickness (mm) : 1.50 | Length (from heel to pin) cm: 0.76 |
| Site name : Found in the vicinity of Ft. Michilimackinac | Approx. date
of site : French presence in Mackinac County spawned over 90 years from 1671 to 1760) ( Father Marquette established a Jesuit mission in 1671 in St. Ignace - In 1761 the French relinquished Fort Michilimackinac to the British who had assumed control of Canada as a result of their victory in the French and Indian War.)
|
| Approx. date of discovery : | Hallmark : |
| Markings : Unreadable | Current collection : Anonymous |
|
|
|
| Name : clasp knife | Blade type : type 6 (This type of knife has somewhat of an upturned and rounded blade tip.) |
| Blade length (cm) : 12.45 | Blade width (cm) : 2.10 |
| Blade thickness (mm) : 1.52 | Length (from heel to pin) cm : 0,77 |
| Site name : Found in the vicinity of Ft. Michilimackinac | Approx. date
of site : French presence in Mackinac County spawned over 90 years from 1671 to 1760) ( Father Marquette established a Jesuit mission in 1671 in St. Ignace - In 1761 the French relinquished Fort Michilimackinac to the British who had assumed control of Canada as a result of their victory in the French and Indian War.)
|
| Approx. date of discovery : | Hallmark : |
| Markings : Unreadable | Current collection : Anonymous |
|
|
|
| Name : clasp knife | Blade type : type 4 |
| Blade length (cm) : 10.13 | Blade width (cm) : 2.06 |
| Blade thickness (mm) : 1.43 | Length (from heel to pin) cm: 0.83 |
| Site name : Found in the vicinity of Ft. Michilimackinac | Approx. date
of site : French presence in Mackinac County spawned over 90 years from 1671 to 1760) ( Father Marquette established a Jesuit mission in 1671 in St. Ignace - In 1761 the French relinquished Fort Michilimackinac to the British who had assumed control of Canada as a result of their victory in the French and Indian War.)
|
| Approx. date of discovery : | Hallmark : |
|
Markings :
RNTE.F -RANTE *Questionable letters are placed in parentheses (a), and letters present but unidentified are designated by a dash (-). |
Current collection : Anonymous |
|
|
|
| Name : | Blade type : type 4 |
| Blade length (cm) : 10.84 | Blade width (cm) : 1.79 |
| Blade thickness (mm) : 1.44 | Length (from heel to pin) cm: 0.84 |
| Site name : Found in the vicinity of Ft. Toulouse | Approx. date of site : 1717-1763 |
| Approx. date of discovery : | Hallmark : |
|
Markings :
It could very well be one of the two marking's below.
|
Current collection : Anonymous |
|
|
|
| Name : clasp knife | Blade type : type 4 |
| Blade length (cm) : 10.63 | Blade width (cm) : 1.82 |
| Blade thickness (mm) : 1.84 | Length (from heel to pin) cm: 0.77 |
| Site name : Found in the vicinity of Ft. Toulouse | Approx. date of site : 1717-1763 |
| Approx. date of discovery : | Hallmark : |
|
Markings : Could possibly be the mark of
CLAUDE ◊ EVRANDE
|
Current collection : Anonymous |
|
|
|
| Name : clasp knife | Blade type : type 3 |
| Blade length (cm) : 10.38 | Blade width (cm) : 2.11 |
| Blade thickness (mm) : 1.82 | Length (from heel to pin) cm : 0.8 |
| Site name : Found in the vicinity of Ft. Toulouse | Approx. date of site : 1717-1763 |
| Approx. date of discovery : | Hallmark : |
| Markings : Unreadable | Current collection : Anonymous |
|
|
|
| Name : clasp knife | Blade type : type 4 |
| Blade length (cm) : 10.67 | Blade width (cm) : 1.75 |
| Blade thickness (mm) : 1.61 | Length (from heel to pin) cm : 1.02 |
| Site name : Found in the vicinity of Ft. Toulouse | Approx. date of site : 1717-1763 |
| Approx. date of discovery : | Hallmark : |
| Markings : Unreadable | Current collection : Anonymous |
|
|
|
| Name : clasp knife | Blade type : type 4 |
| Blade length (cm) : 10.71 | Blade width (cm) : 1.87 |
| Blade thickness (mm) : 1.47 | Length (from heel to pin) cm : 0.86 |
| Site name : Found in the vicinity of Ft. Michilimackinac | Approx. date
of site : French presence in Mackinac County spawned over 90 years from 1671 to 1760) ( Father Marquette established a Jesuit mission in 1671 in St. Ignace - In 1761 the French relinquished Fort Michilimackinac to the British who had assumed control of Canada as a result of their victory in the French and Indian War.)
|
| Approx. date of discovery : | Hallmark : |
|
Markings : IEAN. (P)ERO-
|
Current collection : Anonymous |
|
|
|
| Name : clasp knife | Blade type : type 4 |
| Blade length (cm) : 9.59 | Blade width (cm) : 1.82 |
| Blade thickness (mm) : 1.66 | Length (from heel to pin) cm : 0.88 |
| Site name : Found in Michigan | Approx. date of site : 1671 - 1760 |
| Approx. date of discovery : | Hallmark : |
| Markings : Unreadable | Current collection : Anonymous |
|
|
|
| Name : clasp knife |
Blade type :This seems like a type 5 with a
modified blade tip however. A similar example of this type of blade can be
found at the Canadian Museum of Civilization (middle blade).
"Knives Found in Ontario. The One in the Middle is a Typical 17th Century French Clasp-Knife. Jean-Luc Pilon/Canadian Museum of Civilization (http://champlain.expomediatour.ca/epoque/ang_troc.cfm)" |
| Blade length (cm) : 8.22 | Blade width (cm) : 1.70 |
| Blade thickness (mm) : 1.71 | Length (from heel to pin) cm : 0.9 |
| Site name : Found in the vicinity of Ft. Toulouse | Approx. date of site : 1717-1763 |
| Approx. date of discovery : | Hallmark : Fleur-de-lys and half heart |
|
Markings : |
Current collection : Anonymous |
|
|
|
| Name : clasp knife | Blade type : type 5 |
| Blade length (cm) : 9.52 | Blade width (cm) : 1.69 |
| Blade thickness (mm) : 1.58 | Length (from heel to pin) cm : 0.77 |
| Site name : Found in the vicinity of Ft. Michilimackinac | Approx. date
of site : French presence in Mackinac County spawned over 90 years from 1671 to 1760) ( Father Marquette established a Jesuit mission in 1671 in St. Ignace - In 1761 the French relinquished Fort Michilimackinac to the British who had assumed control of Canada as a result of their victory in the French and Indian War.)
|
| Approx. date of discovery : | Hallmark : Fleur-de-lys and half heart |
|
Markings :
|
Current collection : Anonymous |
|
|
|
| Name : clasp knife | Blade type : type 2 |
| Blade length (cm) : 9.73 | Blade width (cm) : 1.65 |
| Blade thickness (mm) : 1.33 | Length (from heel to pin) cm: 0.71 |
| Site name : Found in Michigan | Approx. date of site : 1671 - 1760 |
| Approx. date of discovery : | Hallmark : |
| Markings : JACQVES?? | Current collection : Anonymous |
|
|
|
| Name : clasp knife | Blade type : type 5 |
| Blade length (cm) : 10.05 | Blade width (cm) : 1.65 |
| Blade thickness (mm) : 1.33 | Length (from heel to pin) cm : 0.71 |
| Site name : Found in the vicinity of Ft. Toulouse | Approx. date of site : 1717-1763 |
| Approx. date of discovery : | Hallmark : |
| Markings : Unreadable | Current collection : Anonymous |
|
|
|
| Name : clasp knife | Blade type : Possibly a type 4 with excessive sharpening of the blade's lower half. |
| Blade length (cm) : 9.56 | Blade width (cm) : 1.88 |
| Blade thickness (mm) : 1.13 | Length (from heel to pin) cm: 0.89 |
| Site name : Found in the province of Quebec, Canada | Approx. date of site : 1608-1759 |
| Approx. date of discovery : | Hallmark : |
| Markings : Unreadable | Current collection : Anonymous |